Property Attributes
- MLS#202629067
- TypeSingle Family
- Listing Status Active
- CountySTEUBEN
- CityAngola
- AreaJamestown
- NeighborhoodParadise View
- Zip46703
- StyleRanch
- Year Built1990
- Taxes$ 1079
- Price$ 585,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2743
- Lot Size4.08 Acres
Data Source:
Indiana Regional MLS (IRMLS)
Property Description
Back on the market at no fault of the sellers, but with an improved price! Welcome home to this spacious and beautifully maintained 3 bedroom, 2 bath ranch offering 2,700+ finished square feet of living space on 4+ acres and with deeded lake access to Jimmerson Lake; giving you the best of both worlds! The open-concept kitchen, dining, and living areas are filled with lots of natural light and feature gleaming hardwood floors, a large center island, and an effortless flow that's perfect for everyday living and entertaining. The impressive family room showcases soaring ceilings, expansive windows, and a cozy electric fireplace, while the stunning three-season sunroom provides year-round enjoyment overlooking the private backyard, sand court and woods and all of the nature that comes with it! The main level includes all bedrooms, bathrooms and laundry, while the finished basement offers incredible flexibility with a large recreation room, additional possible 4th bedroom, office space and plenty of storage. Step outside to enjoy the oversized deck, mature trees, and peaceful backyard setting complete with your very own volleyball court and expansive gardenideal for relaxing, entertaining, or simply enjoying nature. With abundant living space inside and out, this one owner home offers comfort, functionality, and room for everyone. Surrounded by a nature preserve, it is a hunter's paradise with your 4 acres!
| Elementary School | Middle School | High School |
|---|---|---|
| Carlin Park Elementary School | Angola Middle School | Angola High School |
| Price History | |
|---|---|
| 7/20/2026 | Listed $599,000 |
| 8/28/2026 | 3$585,000 |
General Features
| Sewer | Regional |
|---|---|
| Heating | Propane,Conventional,Forced Air,Propane Tank Owned |
| Kitchen Level | Main |
| Cooling | Central Air |
| Laundry Y/N | Main |
| Fireplaces | Yes |
| Water Access Type | Easement/Other |
| Garage | Attached |
| Amenities | Built-In Speaker System,Built-In Home Theatre,Ceiling-9+,Ceiling Fan(s),Countertops-Laminate,Countertops-Solid Surf,Court-Volleyball,Deck Open,Firepit,Foyer Entry,Garage Door Opener,Kitchen Island,La |
| Status | Active |
| Full Baths | 2 |
| Bathrooms | 2 |
| Year Built | 1990 |
| New Construction | No |
| Subdivision | Paradise View |
| Style | One Story |
| Township | Jamestown |
| Class | RESIDENTIAL |
| Type | Site-Built Home |
| Age | 36 |
| FIPS Code | 18151 |
| Associated Document Count | 3 |
| REO | No |
| Status | Active |
| Auction Y/N | No |
| Dining Room Level | Main |
| Annual Taxes | 1079.54 |
| Area | Steuben County |
| High School | Angola |
| City | Angola |
| School District | MSD of Steuben County |
| Assoc. Dues Frequency | Annually |
| HOA Fees $ | 75 |
| Architectural Style | Ranch |
| Total Sq Ft | 2926 |
| Elementary School | Carlin Park |
| Middle School | Angola |
| Legal Description | PT NE1/4 SEC 31 3.83A 1/45 INT IN LOT 1 PARADISE VIEW & PT NE1/4 Sec 31 .25A |
| Branded Virtual Tour | https://www.dropbox.com/scl/fi/gmd73inftet588s1jy1rt/4755-N-425-W-Angola-IN-46703-USA-Apple-Devices-4K-HEVC-8-bit.mp4?rlkey=ohxad60bpmv8yc9itjdmg8np1&dl=0&raw=1 |
| Virtual Tour | https://www.dropbox.com/scl/fi/siore3djvg6jyhe19bge7/4755-N-425-W-Angola-IN-46703-USA-UB-Apple-Devices-4K-HEVC-8-bit.mp4?rlkey=e2y9hg28wrhd021u4u47y3gnt&dl=0&raw=1 |
| Agent First Name | Travis |
| Agent Last Name | Williamson |
| DOM | 68 |
| Tax Year | 2025 Pay 2026 |
| PROPOSED FINANCING | Cash,Conventional,FHA,VA |
Interior Features
| Basement | Slab,Partial Basement,Walk-Out Basement,Finished |
|---|---|
| Fireplace(s) | 2 |
| Other Room 1 Level | Basement |
| Kitchen Length | 21 |
| Laundry Room Width | 10 |
| Laundry Room Length | 6 |
| Kitchen Width | 11 |
| Beds | 3 |
| Total Rooms | 10 |
| Dining Room Length | 19 |
| Dining Room Width | 14 |
| Fireplace | Living/Great Rm,Electric,Gas Log,Basement,Two |
| Family Room Width | 25 |
| Living Room Width | 18 |
| Other Room 1 Description | Possible 4th bedroom |
| Family Room Length | 40 |
| Living Room Length | 25 |
| Full Baths Main | 2 |
| Total Finished SqFt | 2743 |
| Basement Y/N | Yes |
| Other Room 1 Length | 14 |
| Other Room 1 Width | 11 |
| Above Grade Bedrooms | 3 |
| 1st Bedroom Level | Main |
| 1st Bedroom Width | 12 |
| 2nd Bedroom Length | 10 |
| 2nd Bedroom Level | Main |
| 2nd Bedroom Width | 11 |
| 3rd Bedroom Length | 9 |
| 3rd Bedroom Level | Main |
| 3rd Bedroom Width | 11 |
| Above Grade Finished SqFt | 1824 |
| Below Grade Finished SqFt | 919 |
| Below Grade Unfin. SqFt | 183 |
| Extra Room Description | 3 Seasons Room |
| Extra Room Length | 21 |
| Extra Room Level | Main |
| Extra Room Width | 12 |
| Living/Great Rm Level | Main |
| Basement Material | Poured Concrete |
Exterior Features
| Exterior | Brick,Vinyl |
|---|---|
| Pool | No |
| Waterfront | Lake |
| Garage Length | 28 |
| Garage Width | 24 |
| Lot Size Area | 177725 |
| Lot Dimensions | 1217x475 |
| Lot Description | Irregular,Partially Wooded,3-5.9999,Wooded |
| Garage SqFt | 672 |
| Water Features | Pier/Dock,Walk to Lake Access,Deeded,Recorded |
| Well Type | Private |
| Water Name | Jimmerson Lake |
| Approx. Lot Size Acres | 4.08 |
| Garage Capacity | 2 |
| Lake | Ski Lake |
| Waterfront Y/N | No |
| Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS. IDX information is provided by the Indiana Regional MLS.
Information last updated on September 26, 2026 3:07 PM UTC